SAIL Financial Results
Q4 & FY 2024-25
Resilient Growth Amid Global Challenges
SAIL records a 16% increase in Net Profit over the same period last year!
📊 Q4 FY'25 Standalone Performance
| Metric | Q4 23-24 | Q3 24-25 | Q4 24-25 |
|---|---|---|---|
| Crude Steel Production (MT) | 5.02 | 4.63 | 5.09 |
| Sales Volume (MT) | 4.56 | 4.45 | 5.33 |
| Revenue from Operations (Cr) | 27,958 | 24,490 | 29,316 |
| EBITDA (Cr) | 3,829 | 2,389 | 3,781 |
| Profit Before Tax (Cr) | 1,329 | 318 | 1,564 |
| Profit After Tax (Cr) | 1,011 | 126 | 1,178 |
📅 FY 2024-25 Standalone Summary
| Metric | FY 2023-24 | FY 2024-25 |
|---|---|---|
| Crude Steel Production (MT) | 19.24 | 19.17 |
| Sales Volume (MT) | 17.02 | 17.89 |
| Revenue from Operations (Cr) | 1,05,375 | 1,02,478 |
| EBITDA (Cr) | 12,280 | 11,764 |
| PBT (Cr) | 3,688 | 3,009 |
| PAT (Cr) | 2,733 | 2,148 |
💬 Leadership Commentary
Amarendu Prakash, Chairman & MD, stated:
"In an evolving global steel landscape shaped by shifting trade policies and import dynamics, SAIL continues to demonstrate resilience and strategic agility. Our robust performance reflects our ability to navigate complexities while strengthening our position."
He also emphasized continued focus on innovation, cost optimization, and future-ready expansion aligned with the National Steel Policy.
📈 Dividend Declaration
The company has proposed a final dividend of ₹1.60 per share (Face value ₹10), subject to approval at the upcoming AGM.
Comments
Post a Comment