Plastic Parks in India
Accelerating Growth of the Polymer-Based Industrial Ecosystem
About the Scheme
The Plastic Park Scheme by the Ministry of Chemicals and Fertilizers aims to consolidate India's plastic processing industry through state-of-the-art infrastructure, enhancing exports, investments, and employment generation.
These industrial zones foster cluster-based development, promote sustainability via recycling and waste management, and provide up to ₹40 crore in government funding per park. A total of 10 parks have been approved across various states.
Approved Plastic Parks
| Location | Approval Year | Total Cost (₹ Cr) | Approved Grant (₹ Cr) | Amount Released (₹ Cr) |
|---|---|---|---|---|
| Tamot, MP | 2013 | 108.00 | 40.00 | 36.00 |
| Jagatsinghpur, Odisha | 2013 | 106.78 | 40.00 | 36.00 |
| Tinsukia, Assam | 2014 | 93.65 | 40.00 | 35.73 |
| Bilaua, MP | 2018 | 68.72 | 34.36 | 30.92 |
| Deoghar, Jharkhand | 2018 | 67.33 | 33.67 | 30.30 |
| Tiruvallur, Tamil Nadu | 2019 | 216.92 | 40.00 | 22.00 |
| Sitarganj, Uttarakhand | 2020 | 67.73 | 33.93 | 30.51 |
| Raipur, Chhattisgarh | 2021 | 42.09 | 21.04 | 11.57 |
| Ganjimutt, Karnataka | 2022 | 62.77 | 31.38 | 6.28 |
| Gorakhpur, UP | 2022 | 69.58 | 34.79 | 19.13 |
Sustainability & Future
India emphasizes sustainable plastic production via recycling, EPR regulations, and international collaborations. With Centres of Excellence and skill development programs, the country ensures eco-friendly industrial growth aligned with global standards.
Comments
Post a Comment